Schedule A & C
Licensing Fees & Financial Criteria
Processing fee, entry fee, bank guarantee, minimum equity and net worth requirements for each Principal Telecommunication Service authorisation, as prescribed under the Unified License framework.
Network Service Operator (NSO)
| Service Authorisation | Service Area | Processing Fee | Entry Fee | Initial Guarantee | Min. Equity | Min. Net Worth |
|---|---|---|---|---|---|---|
| Unified Service Authorisation | National Service Area | ₹1 lakh | ₹12 crores | ₹44 crores | ₹25 crores | ₹25 crores |
| Access Service Authorisation | Telecom Circle / Metro Service Area | ₹10,000 | ₹50 lakh (₹25 lakh for NE & J&K) | ₹2 crores | ₹2.5 crores | ₹2.5 crores |
| Internet Service Authorisation | National Service Area | ₹10,000 | ₹10 lakh | ₹4 lakh | ₹10 lakh | Nil |
| Internet Service Authorisation | Telecom Circle / Metro Service Area | ₹10,000 | ₹50,000 (₹25,000 for NE & J&K) | ₹20,000 | ₹1 lakh | Nil |
| Long Distance Service Authorisation | National Service Area | ₹10,000 | ₹1 crore | ₹1 crore | ₹2.5 crores | ₹2.5 crores |
Virtual Network Operator (VNO)
| Service Authorisation | Service Area | Processing Fee | Entry Fee | Initial Guarantee | Min. Equity | Min. Net Worth |
|---|---|---|---|---|---|---|
| Unified Service Authorisation | National Service Area | ₹1 lakh | ₹3 crore | ₹4.4 crores | ₹10 crores | ₹10 crores |
| Access Service Authorisation | Telecom Circle / Metro Service Area | ₹10,000 | ₹12.5 lakh (₹6.25 lakh for NE & J&K) | ₹20 lakh | ₹1 crore | ₹1 crore |
| Wireline Access Service Authorisation | Telecom Circle / Metro Service Area | ₹10,000 | ₹50,000 (₹25,000 for NE & J&K) | ₹10,000 | ₹1 lakh | Nil |
| Internet Service Authorisation | National Service Area | ₹10,000 | ₹10 lakh | ₹1 lakh | ₹10 lakh | Nil |
| Internet Service Authorisation | Telecom Circle / Metro Service Area | ₹10,000 | ₹50,000 (₹25,000 for NE & J&K) | ₹10,000 | ₹1 lakh | Nil |
| Long Distance Service Authorisation | National Service Area | ₹10,000 | ₹25 lakh | ₹50 lakh | ₹1 crore | ₹1 crore |
Please note: Figures reflect the government-prescribed fee schedule and are subject to revision by the Department of Telecommunications. Amounts shown for North East and Jammu & Kashmir service areas are noted in parentheses where applicable.